

Summary:Versatile high-density energy storage platform featuring multi-scenario adaptability, enterprise-grade battery safety, and scalable deployment for residential, commercial, and industrial power demands.
Nominal Rated Power: 125 kVA – 500 kVA
(Overload Power 187.5kVA – 750kVA @ 5s)
System Capacity: 230 kWh / 460 kWh
Battery Chemistry: LiFePO4 (Grade A)
Grid Connection: On-Grid / Off-Grid Supported
Cycle Life: 8000 Cycles
Communication / Control: 4G / Wi-Fi, Remote Start Generator
Protection & Class: IP54, C5 Corrosion Protection
Design Life: 10 Years
Delivers up to 750kVA peak power for 5 seconds to effortlessly handle heavy motor startups and industrial surge loads.
Certified C5 corrosion protection and IP54 outdoor rating for long-term durability in mining and coastal environments.
Supports automated remote generator triggering for uninterrupted off-grid microgrid operation.
Integrated 4G/WiFi connectivity with 8000+ cycle Grade A LFP battery modules for smart remote cloud management.
| Performance & Electrical | |
|---|---|
| Nominal Rated Power | 125kVA |
| Overload Power (5S) | 187.5kVA |
| Input Voltage | 380/400V AC ±15% |
| Output Voltage Range | 380/400/415V AC |
| Frequency | 50 / 60Hz |
| Power Factor / Range | 99% / -1 ~ +1 |
| Nominal AC Current | 189A |
| Max AC Current (5S) | 283.5A |
| Nominal Capacity | 230kWh |
| Size & Physical | |
| Dimensions (L x W x H) | 2338 * 2200 * 2200 mm |
| Weight | 4880kg |
| Performance & Electrical | |
|---|---|
| Nominal Rated Power | 250kVA |
| Overload Power (5S) | 375kVA |
| Input Voltage | 380/400V AC ±15% |
| Output Voltage Range | 380/400/415V AC |
| Frequency | 50 / 60Hz |
| Power Factor / Range | 99% / -1 ~ +1 |
| Nominal AC Current | 378A |
| Max AC Current (5S) | 567A |
| Nominal Capacity | 230kWh |
| Size & Physical | |
| Dimensions (L x W x H) | 2338 * 2200 * 2200 mm |
| Weight | 5060kg |
| Performance & Electrical | |
|---|---|
| Nominal Rated Power | 375kVA |
| Overload Power (5S) | 562.5kVA |
| Input Voltage | 380/400V AC ±15% |
| Output Voltage Range | 380/400/415V AC |
| Frequency | 50 / 60Hz |
| Power Factor / Range | 99% / -1 ~ +1 |
| Nominal AC Current | 567A |
| Max AC Current (5S) | 850.5A |
| Nominal Capacity | 460kWh |
| Size & Physical | |
| Dimensions (L x W x H) | 3000 * 2200 * 2250 mm |
| Weight | 7320kg |
| Performance & Electrical | |
|---|---|
| Nominal Rated Power | 500kVA |
| Overload Power (5S) | 750kVA |
| Input Voltage | 380/400V AC ±15% |
| Output Voltage Range | 380/400/415V AC |
| Frequency | 50 / 60Hz |
| Power Factor / Range | 99% / -1 ~ +1 |
| Nominal AC Current | 756A |
| Max AC Current (5S) | 1134A |
| Nominal Capacity | 460kWh |
| Size & Physical | |
| Dimensions (L x W x H) | 3000 * 2200 * 2250 mm |
| Weight | 7450kg |
| Environmental & Controls | |
|---|---|
| IP Rating | IP54 |
| Corrosion Protection | C5 |
| Operating Temperature | -20 ~ 50°C |
| Humidity (No condensation) | < 90% |
| Maximum Operating Altitude | 2000m |
| Sound Power Level | 65dBA @ 1m |
| Protection | Short circuit protection, overvoltage protection, overcurrent protection, emergency stop protection |
| Remote Start Generator | YES |
| Remote Connectivity | 4G, WiFi |
24/7 Professional Response
Our team is available 24/7 to provide instant product quotes, technical consulting, and after-sales support. Click the chat icon on the right or email us to start an immediate conversation.