
Summary:Integrated intelligent commercial energy storage cabinet with smart thermal management, designed for peak shaving, demand charge reduction, and uninterrupted business backup power.
Rated AC Power: 18 kW ~ 50 kW
System Energy Range: 40.96kWh – 128kWh
Battery Chemistry: LiFePO4 (Grade A)
Grid Connection: On-Grid / Off-Grid Supported
Cycle Life: ≥6000 Cycles (@25°C, 80% DOD)
Cooling System: Forced Air Cooling / Natural Cooling
Communication: RS485 / CAN / Wi-Fi
Protection Level: IP54 (Outdoor Rated)
Design Life: 10 Years
Weatherproof enclosure built to withstand challenging outdoor environments without additional protective housing.
High-capacity system rated up to 50kW power and 128kWh storage to meet demanding commercial energy needs.
Grade A LFP cells backed by intelligent BMS and multi-layer thermal management ensure 6000+ reliable cycles.
Flexible operation supporting peak shaving, backup power supply, and remote monitoring via RS485, CAN, or WiFi.
| Battery & Inverter Parameters | |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Rated Energy | 5.12KWh |
| Max. Charge Current | 100A |
| Product dimensions | 484 * 460 * 165 mm |
| Battery weight | 40kg |
| AC Rated Power | 18KW |
| Max Power | 60V |
| Start-up Voltage | 40 ~ 60V |
| PV Input Current | 160 ~ 800V |
| Max. PV Input Current | 36 + 20 |
| Stacking Parameters | |
| Maximum Stacking Quantity | 6 PCS / 8 PCS |
| Rated voltage | 51.2V |
| Working Voltage | 40 ~ 58.4V |
| Rated energy | 40.96KWh |
| Dimension | 1297 * 1021 * 1699 mm |
| Battery & Inverter Parameters | |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Rated Energy | 10.24KWh |
| Max. Charge Current | 100A |
| Product dimensions | 770 * 560 * 165 mm |
| Battery weight | 76kg |
| AC Rated Power | 30KW |
| Max Power | 800V |
| Start-up Voltage | 160 ~ 800V |
| PV Input Current | 360 ~ 850V |
| Max. PV Input Current | 36 + 36 + 36 |
| Stacking Parameters | |
| Maximum Stacking Quantity | 5 PCS / 6 PCS |
| Rated voltage | 256V / 307.2V |
| Working Voltage | 200 ~ 292V / 240 ~ 350.4V |
| Rated energy | 51.2KWh / 61.44KWh |
| Dimension | 1297 * 1021 * 1523 mm |
| Battery & Inverter Parameters | |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 314Ah |
| Rated Energy | 16.08KWh |
| Max. Charge Current | 200A |
| Product dimensions | 730 * 477 * 231 mm |
| Battery weight | 109kg |
| AC Rated Power | 40KW |
| Max Power | 800V |
| Start-up Voltage | 160 ~ 800V |
| PV Input Current | 360 ~ 850V |
| Max. PV Input Current | 36 + 36 + 36 |
| Stacking Parameters | |
| Maximum Stacking Quantity | 7 PCS / 8 PCS |
| Rated voltage | 358.4V / 409.6V |
| Working Voltage | 280 ~ 408.8V / 320 ~ 467.2V |
| Rated energy | 71.68KWh / 81.92KWh |
| Dimension | 1297 * 1021 * 1866 mm |
| Battery & Inverter Parameters | |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 314Ah |
| Rated Energy | 16.08KWh |
| Max. Charge Current | 200A |
| Product dimensions | 730 * 477 * 231 mm |
| Battery weight | 109kg |
| AC Rated Power | 50KW |
| Max Power | 800V |
| Start-up Voltage | 160 ~ 800V |
| PV Input Current | 450 ~ 850V |
| Max. PV Input Current | 36 + 36 + 36 + |
| Stacking Parameters | |
| Maximum Stacking Quantity | 7 PCS / 8 PCS |
| Rated voltage | 358.4V / 409.6V |
| Working Voltage | 280 ~ 408.8V / 320 ~ 467.2V |
| Rated energy | 112KWh / 128KWh |
| Dimension | 1297 * 1021 * 12242.5 mm |
| System & Environment | |
|---|---|
| Cycle Life | ≥ 6000 (25°C), 80% DOD |
| Communication | RS485, CAN, WIFI |
| Storage Temperature | -20°C ~ 55°C (Recommended) |
| Working Humidity | ≤ 95% (RH) No Condensation |
| Working Temperature | Charge: 0°C ~ 55°C | Discharge: -20°C ~ 55°C |
| Working Altitude | ≤ 2000m |
| Cooling Method | Forced air cooling / natural cooling |
| Protective Class | IP54 |
24/7 Professional Response
Our team is available 24/7 to provide instant product quotes, technical consulting, and after-sales support. Click the chat icon on the right or email us to start an immediate conversation.