


Summary:Ultra-slim wall-mounted LiFePO4 battery pack designed to maximize floor space while delivering safe, long-life home backup power and smart solar energy storage.
| Capacity Range: | 2.56kWh ~ 16.07kWh |
| Battery Chemistry: | LiFePO4 |
| Cycle Life: | ≥6000 Cycles(@25°C, 80% DOD) |
| Scalability: | Up to 15 Units in Parallel |
| Communication: | CAN / RS485 / Wi-Fi |
| Protection Level: | IP20 (IP54 Optional) |
| Design Life: | 10 Years |
Grade A LFP chemistry paired with a multi-layer smart BMS for maximum thermal and electrical protection.
Engineered for 10+ years of daily solar power reliance with high-depth discharge optimization.
Supports up to 15 battery units in parallel, easily adapting to expanding household energy needs.
Compact, wall-mounted design that cuts setup time and floor space usage by up to 50%.
| Standard Voltage | 25.6V |
|---|---|
| Voltage Range | 21.6V ~ 28.8V |
| Nominal Capacity | 100Ah |
| Rated Energy | 2.56kWh |
| Max Charge & Discharge Current | 100A |
| Product Dimension | 426 * 378 * 160 mm |
| Package Dimension | 475 * 500 * 285 mm |
| Net Weight | 26kg |
| 20GP Container | 352PCS |
| 40HQ Container | 736PCS |
| Standard Voltage | 51.2V |
|---|---|
| Voltage Range | 43.2 ~ 57.6V |
| Nominal Capacity | 100Ah |
| Rated Energy | 5.12kWh |
| Max Charge & Discharge Current | 100A |
| Product Dimension | 426 * 590 * 160 mm |
| Package Dimension | 505 * 690 * 285 mm |
| Net Weight | 45kg |
| 20GP Container | 256PCS |
| 40HQ Container | 512PCS |
| Standard Voltage | 51.2V |
|---|---|
| Voltage Range | 43.2 ~ 57.6V |
| Nominal Capacity | 150Ah |
| Rated Energy | 7.68kWh |
| Max Charge & Discharge Current | 100A |
| Product Dimension | 705 * 530 * 247 mm |
| Package Dimension | 770 * 630 * 325 mm |
| Net Weight | 84kg |
| 20GP Container | 216PCS |
| 40HQ Container | 320PCS |
| Standard Voltage | 51.2V |
|---|---|
| Voltage Range | 43.2 ~ 57.6V |
| Nominal Capacity | 200Ah |
| Rated Energy | 10.24kWh |
| Max Charge & Discharge Current | 100A |
| Product Dimension | 576 * 820 * 200 mm |
| Package Dimension | 655 * 920 * 440 mm |
| Net Weight | 85kg |
| 20GP Container | 110PCS |
| 40HQ Container | 220PCS |
| Standard Voltage | 51.2V |
|---|---|
| Voltage Range | 43.2 ~ 57.6V |
| Nominal Capacity | 314Ah |
| Rated Energy | 16.07kWh |
| Max Charge & Discharge Current | 200A |
| Product Dimension | 530 * 790 * 240 mm |
| Package Dimension | 630 * 900 * 510 mm |
| Net Weight | 117kg |
| 20GP Container | 90PCS |
| 40HQ Container | 195PCS |
| Communication | CAN / RS485 / RS232 / WIFI / Bluetooth |
|---|---|
| Cell Self-Discharge | < 5% / Month |
| Modules Connection | 1 ~ 15 in Parallel |
| Cycle Life | ≥6000 @ 25°C, 80% DOD |
| IP Rating | IP20 (IP54) |
| Installation | Wall |
| Working Temperature | 0 ~ 55°C |
| Storage Temperature | -20 ~ 55°C |
| Humidity | ≤ 80% |
24/7 Professional Response
Our team is available 24/7 to provide instant product quotes, technical consulting, and after-sales support. Click the chat icon on the right or email us to start an immediate conversation.