
Summary:Standardized server-rack battery modules designed for custom home energy storage, enabling flexible parallel expansion, clean wire management, and high space efficiency.
System Energy Range: 30.72kWh ~ 122.88kWh (Per Rack)
Nominal Voltage: 409.6V / 614.4V (High Voltage Platform)
Battery Chemistry: LiFePO4 (Grade A)
Cycle Life: ≥6000 Cycles (@25°C, 80% DOD)
Flexibility: Modular Open-Rack Design (Up to 6–12 Modules)
Communication: CAN / RS485 / Wi-Fi (Optional)
Protection Level: IP20
Design Life: 10 Years
Reaches up to 614.4V system voltage for superior energy conversion efficiency and lower power transmission loss.
Supports stacking up to 12 battery modules in a single rack, offering expandable energy storage up to 122.88kWh.
Grade A LFP cells integrated with a master BMS protection system for reliable, long-term 6000+ cycle performance.
Includes robust structural racking designed for fast modular assembly, optimal ventilation, and easy maintenance.
| Battery Module Parameters | |
|---|---|
| Standard Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Rated Energy | 5.12kWh |
| Max Charge-Discharge Current | 100A |
| Product Dimension | 450 * 565 * 165 mm |
| Package Dimension | 560 * 630 * 385 mm |
| Net Weight | 40kg |
| Stacking Parameters (Option A / Option B) | |
| Max Stacking Quantity | 8 PCS / 12 PCS |
| Standard Voltage | 409.6V / 614.4V |
| Working Voltage | 345.6 ~ 460.8V / 518.4 ~ 691.2V |
| Rated Energy | 40.96kWh / 61.44kWh |
| Package Dimension of the Shelf | 518 * 546 * 1835 mm / 518 * 546 * 2415 mm |
| Cabinet Weight | 57kg / 80kg |
| Battery Module Parameters | |
|---|---|
| Standard Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Rated Energy | 10.24kWh |
| Max Charge-Discharge Current | 100A |
| Product Dimension | 770 * 565 * 165 mm |
| Package Dimension | 905 * 630 * 385 mm |
| Net Weight | 79kg |
| Stacking Parameters (Option A / Option B) | |
| Max Stacking Quantity | 8 PCS / 12 PCS |
| Standard Voltage | 409.6V / 614.4V |
| Working Voltage | 345.6 ~ 460.8V / 518.4 ~ 691.2V |
| Rated Energy | 81.92kWh / 122.88kWh |
| Package Dimension of the Shelf | 789 * 626 * 1729 mm / 789 * 626 * 2415 mm |
| Cabinet Weight | 73kg / 94.5kg |
| Battery Module Parameters | |
|---|---|
| Standard Voltage | 102.4V |
| Nominal Capacity | 50Ah |
| Rated Energy | 5.12kWh |
| Max Charge-Discharge Current | 50A |
| Product Dimension | 421 * 480 * 180 mm |
| Package Dimension | 545 * 510 * 300 mm |
| Net Weight | 41kg |
| Stacking Parameters | |
| Max Stacking Quantity | 6 PCS |
| Standard Voltage | 614.4V |
| Working Voltage | 518.4 ~ 691.2V |
| Rated Energy | 30.72kWh |
| Package Dimension of the Shelf | 518 * 546 * 1835 mm |
| Cabinet Weight | 57kg |
| System Performance | |
|---|---|
| Cycle Life | ≥ 6000 @ 25°C, 80% DOD |
| IP Rating | IP20 |
| Installation | Cabinet |
| Communication | CAN / RS485 / WIFI (Optional) |
| Working Temperature | 0 ~ 55°C |
| Storage Temperature | -20 ~ 55°C |
| Humidity | ≤ 80% |
24/7 Professional Response
Our team is available 24/7 to provide instant product quotes, technical consulting, and after-sales support. Click the chat icon on the right or email us to start an immediate conversation.