

Summary:Drop-in LiFePO4 lithium battery designed to replace traditional lead-acid batteries, offering double the power density, 3x longer lifespan, and maintenance-free operation.
Capacity Range: 0.64kWh ~ 4.8kWh
Voltage Options: 12.8V / 25.6V / 48V
Battery Chemistry: LiFePO4 (Grade A)
Cycle Life: ≥6000 Cycles (@25°C, 80% DOD)
Flexibility: Supports Series Connection up to 48V/51.2V
Protection Level: IP65 (Waterproof & Dustproof)
Form Factor: Compact, Lightweight Drop-in Lead-Acid Replacement
Design Life: 10 Years
Sealed IP65 enclosure provides total protection against dust ingress and water jets, perfect for marine and RV use.
Weighing as little as 4.5kg, it offers 3x higher energy density and easy handling compared to heavy lead-acid batteries.
Premium Grade A LFP cells with intelligent BMS protection deliver 6000+ deep cycles and complete electrical safety.
Versatile drop-in design suitable for marine vessels, motorhomes, off-grid cabins, and solar power storage.
| Battery Parameters | |
|---|---|
| Standard Voltage | 12.8V |
| Nominal Capacity | 50Ah |
| Rated Energy | 0.64kWh |
| Charge-Discharge Current | 25A |
| Working Voltage Range | 10.8 ~ 14.6V |
| Max Charge Voltage | 14.6V |
| Product Dimension | 330 * 172 * 215 mm |
| Package Dimension | 380 * 225 * 281 mm |
| Net Weight | 4.5kg |
| 20GP Container | 882PCS |
| 40HQ Container | 1764PCS |
| Battery Parameters | |
|---|---|
| Standard Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Rated Energy | 1.28kWh |
| Charge-Discharge Current | 50A |
| Working Voltage Range | 10.8 ~ 14.6V |
| Max Charge Voltage | 14.6V |
| Product Dimension | 330 * 172 * 215 mm |
| Package Dimension | 380 * 225 * 281 mm |
| Net Weight | 10kg |
| 20GP Container | 882PCS |
| 40HQ Container | 1764PCS |
| Battery Parameters | |
|---|---|
| Standard Voltage | 12.8V |
| Nominal Capacity | 150Ah |
| Rated Energy | 1.92kWh |
| Charge-Discharge Current | 50A |
| Working Voltage Range | 10.8 ~ 14.6V |
| Max Charge Voltage | 14.6V |
| Product Dimension | 520 * 217 * 225 mm |
| Package Dimension | 550 * 247 * 265 mm |
| Net Weight | 15kg |
| 20GP Container | 470PCS |
| 40HQ Container | 1088PCS |
| Battery Parameters | |
|---|---|
| Standard Voltage | 12.8V |
| Nominal Capacity | 200Ah |
| Rated Energy | 2.56kWh |
| Charge-Discharge Current | 100A |
| Working Voltage Range | 10.8 ~ 14.6V |
| Max Charge Voltage | 14.6V |
| Product Dimension | 520 * 217 * 225 mm |
| Package Dimension | 550 * 247 * 265 mm |
| Net Weight | 19kg |
| 20GP Container | 470PCS |
| 40HQ Container | 1088PCS |
| Battery Parameters | |
|---|---|
| Standard Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Rated Energy | 2.56kWh |
| Charge-Discharge Current | 50A |
| Working Voltage Range | 21.6 ~ 29.2V |
| Max Charge Voltage | 29.2V |
| Product Dimension | 520 * 217 * 225 mm |
| Package Dimension | 550 * 247 * 265 mm |
| Net Weight | 19kg |
| 20GP Container | 470PCS |
| 40HQ Container | 1088PCS |
| Battery Parameters | |
|---|---|
| Standard Voltage | 48V |
| Nominal Capacity | 100Ah |
| Rated Energy | 4.8kWh |
| Charge-Discharge Current | 50A |
| Working Voltage Range | 40.5 ~ 54V |
| Max Charge Voltage | 54.75V |
| Product Dimension | 520 * 267 * 220 mm |
| Package Dimension | 570 * 317 * 280 mm |
| Net Weight | 33kg |
| 20GP Container | 470PCS |
| 40HQ Container | 702PCS |
| System & Performance | |
|---|---|
| Cycle Life | ≥ 6000 @ 25°C, 80% DOD |
| Working Temperature | 0 ~ 50°C |
| Storage Temperature | -20 ~ 55°C |
| Humidity | ≤ 80% |
| IP Rating | IP65 |
24/7 Professional Response
Our team is available 24/7 to provide instant product quotes, technical consulting, and after-sales support. Click the chat icon on the right or email us to start an immediate conversation.