
Summary:Standardized server-rack battery modules designed for custom home energy storage, enabling flexible parallel expansion, clean wire management, and high space efficiency.
Capacity Range: 2.56kWh ~ 16.07kWh
Battery Chemistry: LiFePO4 (Grade A)
Cycle Life: ≥6000 Cycles (@25°C, 80% DOD)
Scalability: Up to 15 Units in Parallel
Communication: CAN / RS485 / RS232 / Wi-Fi / Bluetooth
Form Factor: Standard Rack-mount / Cabinet Integration
Protection Level: IP20
Design Life: 10 Years
Connect up to 15 battery modules in parallel to flexibly expand system capacity for larger energy needs.
Standard rack enclosure allows independent module installation, hot-swapping, and straightforward maintenance.
Grade A LFP cells with intelligent BMS protection deliver 6000+ deep cycles and long-term operational stability.
Engineered for superior heat dissipation inside server cabinets, ensuring long battery lifespan under heavy loads.
| Battery Parameters | |
|---|---|
| Standard Voltage | 25.6V |
| Voltage Range | 21.6 ~ 28.8V |
| Nominal Capacity | 100Ah |
| Rated Energy | 2.56kWh |
| Product Dimension | 282 * 484 * 165 mm |
| Package Dimension | 400 * 540 * 280 mm |
| Net Weight | 22kg |
| 20GP Container | 450PCS |
| 40HQ Container | 900PCS |
| Battery Parameters | |
|---|---|
| Standard Voltage | 51.2V |
| Voltage Range | 43.2 ~ 57.6V |
| Nominal Capacity | 100Ah |
| Rated Energy | 5.12kWh |
| Product Dimension | 460 * 484 * 165 mm |
| Package Dimension | 535 * 535 * 260 mm |
| Net Weight | 41kg |
| 20GP Container | 360PCS |
| 40HQ Container | 570PCS |
| Battery Parameters | |
|---|---|
| Standard Voltage | 51.2V |
| Voltage Range | 43.2 ~ 57.6V |
| Nominal Capacity | 200Ah |
| Rated Energy | 10.24kWh |
| Product Dimension | 811 * 564 * 165 mm |
| Package Dimension | 900 * 620 * 385 mm |
| Net Weight | 85kg |
| 20GP Container | 108PCS |
| 40HQ Container | 216PCS |
| Battery Parameters | |
|---|---|
| Standard Voltage | 51.2V |
| Voltage Range | 43.2 ~ 57.6V |
| Nominal Capacity | 314Ah |
| Rated Energy | 16.077kWh |
| Product Dimension | 484 * 750 * 240 mm |
| Package Dimension | 547 * 875 * 450 mm |
| Net Weight | 106kg |
| 20GP Container | 140PCS |
| 40HQ Container | 205PCS |
| System & Performance | |
|---|---|
| Communication | CAN / RS485 / RS232 / WIFI / Bluetooth |
| Cell Self-Discharge | < 5% / Month |
| Modules Connection | 1 ~ 15 in Parallel |
| DOD | 90% |
| Cycle Life | ≥ 6000 @ 25°C, 80% DOD |
| Max Charge & Discharge Current | 100A (LU001/002/003) / 200A (LU008) |
| General Parameters | |
| IP Rating | IP20 |
| Installation | Cabinet or Wall |
| Working Temperature | 0 ~ 55°C |
| Storage Temperature | -20 ~ 55°C |
| Humidity | ≤ 80% |
24/7 Professional Response
Our team is available 24/7 to provide instant product quotes, technical consulting, and after-sales support. Click the chat icon on the right or email us to start an immediate conversation.