


Summary:Compact zero-installation mobile power station offering instant plug-and-play energy for emergency residential backup, off-grid living, and flexible temporary electricity needs.
Rated AC Power: 3 kW ~ 5 kW (3000W / 5000W)
System Energy Range: 2.56kWh ~ 5.12kWh
Battery Chemistry: LiFePO4 (Grade A)
Max PV Input: 1600W / 6000W (Max 500VDC)
Cycle Life: ≥6000 Cycles (@25°C, 80% DOD)
Communication: RS485 / Wi-Fi
Mobility: Floor Standing with Caster Wheels
Protection Level: IP20
Design Life: 10 Years
Integrated hybrid inverter and lithium battery storage eliminates extra wiring and complex installation.
Built-in heavy-duty casters allow easy relocation across rooms, garages, or indoor utility spaces.
Grade A LFP cells with comprehensive BMS protection ensure long operational lifespan and high thermal safety.
Available in 3kW and 5kW inverter ratings, providing seamless backup power for everyday household appliances.
| Battery Parameters | |
|---|---|
| Type | 25.6V 100Ah |
| Rated Voltage | 25.6V |
| Working Voltage Range | 21.6V ~ 28.8V |
| Rated Energy | 2.56kWh |
| PV Input | |
| Max PV OCV | 160VDC |
| MPPT Voltage Range | 30 ~ 128VDC |
| Max Input Power | 1600W |
| Max Charge-Discharge Current | 16A |
| AC Output | |
| Optional Voltage Range | 170V ~ 280Vac(UPS) / 90V ~ 280Vac(APL) / 184V ~ 253VAC(VDE) |
| Output Current | 14A (Term) / 10A (Outlet) |
| Rated Output Power | 3000W |
| Net Weight | 40kg |
| Battery Parameters | |
|---|---|
| Type | 25.6V 200Ah |
| Rated Voltage | 25.6V |
| Working Voltage Range | 21.6V ~ 28.8V |
| Rated Energy | 5.12kWh |
| PV Input | |
| Max PV OCV | 160VDC |
| MPPT Voltage Range | 30 ~ 128VDC |
| Max Input Power | 1600W |
| Max Charge-Discharge Current | 16A |
| AC Output | |
| Optional Voltage Range | 170V ~ 280Vac(UPS) / 90V ~ 280Vac(APL) / 184V ~ 253VAC(VDE) |
| Output Current | 14A (Term) / 10A (Outlet) |
| Rated Output Power | 3000W |
| Net Weight | 56kg |
| Battery Parameters | |
|---|---|
| Type | 51.2V 100Ah |
| Rated Voltage | 51.2V |
| Working Voltage Range | 43.2V ~ 57.6V |
| Rated Energy | 5.12kWh |
| PV Input | |
| Max PV OCV | 500VDC |
| MPPT Voltage Range | 120 ~ 450VDC |
| Max Input Power | 6000W |
| Max Charge-Discharge Current | 22A |
| AC Output | |
| Optional Voltage Range | 170V ~ 280Vac(UPS) / 90V ~ 280Vac(APL) |
| Output Current | 22A(Term) / 10A(Outlet) |
| Rated Output Power | 5000W |
| Net Weight | 63kg |
| AC General | |
|---|---|
| Input Voltage | 220 ~ 240VAC |
| Output Voltage | 220 / 230 / 240VAC |
| Input Current | 14A (For 105/106) / 22A (For 107) |
| Frequency | 50Hz / 60Hz |
| General Parameters | |
| Communication | RS485 / WIFI |
| Working Altitude | ≤ 2000m |
| Cooling | Natural |
| Installation | Floor Standing |
| IP Rating | IP20 |
| Cycle Life | ≥ 6000 @ 25°C, 80% DOD |
| Working Temperature | 0 ~ 55°C |
| Storage Temperature | -20 ~ 55°C |
| Humidity | ≤ 80% |
| Product Dimension | 450 * 671 * 350 mm |
| Package Dimension | 550 * 770 * 570 mm |
| 20GP Container | 112PCS |
| 40HQ Container | 224PCS |
24/7 Professional Response
Our team is available 24/7 to provide instant product quotes, technical consulting, and after-sales support. Click the chat icon on the right or email us to start an immediate conversation.