



Summary:High-capacity residential battery system engineered for whole-home emergency power, featuring high-power inverter output and scalable LiFePO4 battery modules for heavy household loads.
Rated AC Power: 10 kW (10000W)
System Energy Range: 20.48kWh ~ 51.2kWh
Battery Chemistry: LiFePO4 (Grade A)
Max PV Input: 11 kW (Dual MPPT: PV1 5.5kW + PV2 5.5kW)
Cycle Life: ≥6000 Cycles
Communication: CAN / RS485 / RS232 / Wi-Fi (Optional)
Protection Level: IP20
Design Life: 10 Years
Integrated 10kW inverter with dual MPPT solar controllers, easily powering whole-home heavy appliances.
Large 10.24kWh stackable modules, allowing flexible system expansion up to 51.2kWh total energy.
Grade A LFP cells backed by a intelligent multi-layer BMS for maximum operational security and lifespan.
Cable-free stackable design on a caster base reduces manual installation time and complexity significantly.
| Module Number | 2PCS |
|---|---|
| Total Energy | 20.48kWh |
| Total Product Dimension | 750 * 700 * 624 mm |
| Module Number | 3PCS |
|---|---|
| Total Energy | 30.72kWh |
| Total Product Dimension | 750 * 700 * 795 mm |
| Module Number | 4PCS |
|---|---|
| Total Energy | 40.96kWh |
| Total Product Dimension | 750 * 700 * 966 mm |
| Module Number | 5PCS |
|---|---|
| Total Energy | 51.2kWh |
| Total Product Dimension | 750 * 700 * 1137 mm |
| Battery | |
|---|---|
| Single Module Capacity | 10.24kWh |
| Standard Voltage | 51.2V |
| Working Voltage Range | 43.2V ~ 57.6V |
| Standard discharge Current | 100A |
| Standard Charge Current | 50A |
| DOD | 90% |
| Installation | Stacked |
| Product Dimension(Module) | 750 * 700 * 171 mm |
| Package Dimension(Module) | 860 * 800 * 400 mm |
| Net Weight(Module) | 86kg |
| PV input | |
| Working Voltage Range | 100 ~ 500VDC |
| MPPT Working Voltage Range | 125 ~ 425VDC |
| Input Power | PV1: 5500W / PV2: 5500W |
| Max Input Current | PV1: 22A / PV2: 22A |
| AC Output/Input | |
| Max Charging Current | 120A |
| Rated Input Voltage | 220 / 230 / 240VAC |
| Rated Input Voltage Range | 90 ~ 275VAC |
| Frequency | 50Hz / 60Hz |
| Max Bypass Overload Current | 63A |
| Rated Output Voltage | 220 / 230 / 240VAC |
| Rated Output Power | 10000W (Mode batterie) |
| General Parameters | |
| IP Rating | IP20 |
| Communication | CAN / RS485 / RS232 / WIFI (Optional) |
| Working Temperature | 0 ~ 55°C |
| Storage Temperature | -20 ~ 55°C |
| Humidity | ≤ 80% |
| 20GP Container | BAT *2 + INV + Base 17pcs |
| 40HQ Container | BAT *2 + INV + Base 35pcs |
24/7 Professional Response
Our team is available 24/7 to provide instant product quotes, technical consulting, and after-sales support. Click the chat icon on the right or email us to start an immediate conversation.