


Summary:Modular solar energy storage system integrating inverter and expandable battery units, providing seamless backup power, fast installation, and effortless capacity scaling for modern homes.
Rated AC Power: 5 kW (5000W)
System Energy Range: 5.12kWh ~ 25.6kWh
Battery Chemistry: LiFePO4 (Grade A)
Max PV Input: 5500W (120–500VDC)
Cycle Life: ≥6000 Cycles
Communication: CAN / RS485 / Wi-Fi (Optional)
Protection Level: IP20
Design Life: 10 Years
Combines a 5kW inverter, MPPT solar controller, and battery storage into a single plug-and-play unit.
Flexible wireless stacking configuration supporting 1 to 5 modules from 5.12kWh up to 25.6kWh.
Grade A LFP battery cells paired with a multi-layer smart BMS for complete electrical and thermal protection.
Integrated heavy-duty casters and stackable modules cut installation time and labor costs significantly.
| Module Number | 1PCS |
|---|---|
| Total Energy | 5.12kWh |
| Total Product Dimension | 550 * 500 * 446 mm |
| Module Number | 2PCS |
|---|---|
| Total Energy | 10.24kWh |
| Total Product Dimension | 550 * 500 * 616 mm |
| Module Number | 3PCS |
|---|---|
| Total Energy | 15.36kWh |
| Total Product Dimension | 550 * 500 * 786 mm |
| Module Number | 4PCS |
|---|---|
| Total Energy | 20.48kWh |
| Total Product Dimension | 550 * 500 * 956 mm |
| Module Number | 5PCS |
|---|---|
| Total Energy | 25.6kWh |
| Total Product Dimension | 550 * 500 * 1126 mm |
| Battery | |
|---|---|
| Single Module Capacity | 5.12kWh |
| Standard Voltage | 51.2V |
| Working Voltage Range | 43.2V ~ 57.6V |
| Standard discharge Current | 100A |
| Standard Charge Current | 50A |
| DOD | 90% |
| Installation | Stacked |
| Product Dimension(Module) | 550 * 500 * 170 mm |
| Package Dimension(Module) | 650 * 600 * 270 mm |
| Net Weight(Module) | 46kg |
| PV input | |
| Working Voltage Range | 120 ~ 500VDC |
| MPPT Working Voltage Range | 120 ~ 450VDC |
| Input Power | 5500W |
| Max Input Current | 22A |
| AC Output/Input | |
| Max Charging Current | 30A |
| Rated Input Voltage | 220 / 230 / 240VAC |
| Rated Input Voltage Range | UPS: (170~280)VAC±2%, APL: (90~280)VAC±2% |
| Frequency | 50Hz / 60Hz |
| Max Bypass Overload Current | 30A |
| Rated Output Voltage | 220 / 230 / 240VAC |
| Rated Output Power | 5000W |
| General Parameters | |
| IP Rating | IP20 |
| Communication | CAN / RS485 / RS232 / WIFI (Optional) |
| Working Temperature | 0 ~ 55°C |
| Storage Temperature | -20 ~ 55°C |
| Humidity | ≤ 80% |
| 20GP Container | BAT *3 + INV + Base 57pcs |
| 40HQ Container | BAT *3 + INV + Base 115pcs |
24/7 Professional Response
Our team is available 24/7 to provide instant product quotes, technical consulting, and after-sales support. Click the chat icon on the right or email us to start an immediate conversation.